Classes & Activities
- Adult -
Adult Fitness | |||
Cardio Kickboxing | |||
| A fast paced, power punching, energy packed workout using kickboxing moves on the bag to strengthen and tone all the muscle groups. This workout is a great stress reliever and on an overall killer cardio workout. Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLCBK 01 | M/W | 9/6-9/29 | 6:00 - 6:45pm |
| Minimum 5 / Maximum 0 | |||
| FALLCBK 02 | M/W | 10/4-10/27 | 6:00 - 6:45pm |
| Minimum 5 / Maximum 0 | |||
| FALLCBK 03 | M/W | 11/1-11/24 | 6:00 - 6:45pm |
| Minimum 5 / Maximum 0 | |||
| FALLCBK 04 | M/W | 12/6-12/29 | 6:00 - 6:45pm |
| Minimum 5 / Maximum 0 | |||
Cardio Mix Up | |||
| Challege yourself with a variety of cardio/ strength based movements from the step to the bags to the floor and the weights for maximum calorie burn and overall toning. Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLCMU 01 | W/F | 9/8-10/1 | 6-6:45 am |
| Minimum 5 / Maximum 0 | |||
| FALLCMU 02 | W/F | 10/6-10/29 | 6-6:45 am |
| Minimum 5 / Maximum 0 | |||
| FALLCMU 03 | W/F | 11/3-11/26 | 6-6:45 am |
| Minimum 5 / Maximum 0 | |||
| FALLCMU 04 | W/F | 12/1-12/24 | 6-6:45 am |
| Minimum 5 / Maximum 0 | |||
Conditioning For Life Yoga | |||
| Preparatory poses, sun salutation, standing poses, forward bends, twisting, back bends and arm balances is a perfect way to start the day. Get flexibility to build corrdination and agility. Reconnect with your energy, increasing your stamina activating your chakras. Poses to strengthen, lengthen and firm your abs and glutes. Including 10 minutes for restoration and mediation. Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLLY01 | T/TH | 9/7-9/30 | 9:00-10:00am |
| Minimum 5 / Maximum 0 | |||
| FALLLY02 | T/TH | 10/5-10/28 | 9:00-10:00am |
| Minimum 5 / Maximum 0 | |||
| FALLLY03 | T/TH | 11/2-12/02 | 9:00-10:00am |
| Minimum 5 / Maximum 0 | |||
| FALLLY04 | T/TH | 12/7-12/30 | 9:00-10:00am |
| Minimum 5 / Maximum 0 | |||
Kettle Ball Fitness | |||
| A class where weighted balls with handles are used to workout all the muscle groups. Designed to build muscle endurance, tighten the core, increase overall strength and definition, this will put a new twist in your workout. Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLKTB01 | T/TH | 9/7-9/30 8 Sessions | 6:15pm - 7pm |
| Minimum 5 / Maximum 0 | |||
| FALLKTB02 | T/TH | 10/5-10/28 8 Sessions | 6:15pm - 7pm |
| Minimum 5 / Maximum 0 | |||
| FALLKTB03 | T/TH | 11/2-11/30 8 Sessions | 6:15pm - 7pm |
| Minimum 5 / Maximum 0 | |||
| FALLKTB04 | T/TH | 12/7-12/30 8 Sessions | 6:15pm - 7pm |
| Minimum 5 / Maximum 0 | |||
Tone, Sculpt And Energize Yoga | |||
| Reach your highest potential with a flow of Vinyasas. Get all benefits with a powerful workout: standing poses and sitting poses to tone and schulpt your upper and lower body. Arm balances poses to tone your biceps and tricepts. Strengthen and firm your abs and glutes. Reconnect with your energy increasing your stamina activating your chakras. Last 15 minutes for restoration and meditation to sooth and relax. Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLTSY 01 | T/TH | 9/7-9/30 | 12:00-1:00 pm |
| Minimum 5 / Maximum 0 | |||
| FALLTSY 02 | T/TH | 10/5-10/28 | 12:00-1:00 pm |
| Minimum 5 / Maximum 0 | |||
| FALLTSY 03 | T/TH | 11/2-12/02 | 12:00-1:00 pm |
| Minimum 5 / Maximum 0 | |||
| FALLTSY 04 | T/TH | 12/7-12/30 | 12:00-1:00 pm |
| Minimum 5 / Maximum 0 | |||
Train Like A Pro | |||
| Strength training combined with cardiovascular intervals to keep your heart rate high and maximize calorie burn. This class is comprised of dynamic warm up, strength, agility, plyometrics, core strengths and more. This will help you break through platea Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLTLP 01 | T/TH | 9/7-9/30 8 Sessions | 7:15pm - 8pm |
| Minimum 5 / Maximum 0 | |||
| FALLTLP 02 | T/TH | 10/5-10/28 8 Sessions | 7:15pm - 8pm |
| Minimum 5 / Maximum 0 | |||
| FALLTLP 03 | T/TH | 11/2-11/30 8 Sessions | 7:15pm - 8pm |
| Minimum 5 / Maximum 0 | |||
| FALLTLP 04 | T/TH | 12/7-12/30 8 Sessions | 7:15pm - 8pm |
| Minimum 5 / Maximum 0 | |||
Aqua Fitness | |||
Water Fitness | |||
| A water workout offers the opportunity to work hard using the resistance of the water without stressing the joints. Improve muscle tone, strength, flexibility and endurance. A great companion to any weight-loss program, swim skills are not required, but a more intense workout combines shallow water and deep water exercises. Consult your physician before beginning any new exercise program Price: $25/$30 | |||
| Program # | Days | Dates | Times |
| FAMMWFWF-1 | M/W/F | 8/30-9/10 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMMWFWF-2 | M/W/F | 9/13-9/24 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMMWFWF-3 | M/W/F | 9/27-10/8 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMMWFWF-4 | M/W/F | 10/11-10/22 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMMWFWF-5 | M/W/F | 10/25-11/5 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMMWFWF-6 | M/W/F | 11/8-11/19 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FPMMWWF-1 | M/W | 8/30-9/10 | 6:15-7:15pm |
| Minimum 5 / Maximum 0 | |||
| FPMMWWF-2 | M/W | 9/13-9/24 | 6:15-7:15pm |
| Minimum 5 / Maximum 0 | |||
| FPMMWWF-3 | M/W | 9/27-10/8 | 6:15-7:15pm |
| Minimum 5 / Maximum 0 | |||
| FPMMWWF-4 | M/W | 10/11-10/22 | 6:15-7:15pm |
| Minimum 5 / Maximum 0 | |||
| FPMMWWF-5 | M/W | 10/25-11/5 | 6:15-7:15pm |
| Minimum 5 / Maximum 0 | |||
| FPMMWWF-6 | M/W | 11/8-11/19 | 6:15-7:15pm |
| Minimum 5 / Maximum 0 | |||
Water Movement | |||
| The class uses gentle exercises that focus on rage of motion, flexibility, stretching and stamina. Almost all exercises are done in shallow water, so no swim skills are required. Especially recommended for people with arthritis, sports injuries and rehabilitation or are just beginning their exercise regimen. Price: $16/$20 | |||
| Program # | Days | Dates | Times |
| FAMTRWM-1 | T/TH | 8/30-9/10 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-2 | T/TH | 9/13-9/24 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-3 | T/TH | 9/27-10/8 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-4 | T/TH | 10/11-10/22 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-5 | T/TH | 10/25-11/5 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-6 | T/TH | 11/8-11/19 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-1 | T/TH | 8/30-9/10 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-2 | T/TH | 9/13-9/24 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-3 | T/TH | 9/27-10/8 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-4 | T/TH | 10/11-10/22 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-5 | T/TH | 10/25-11/5 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-6 | T/TH | 11/8-11/19 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
Sports | |||
Womens 4x4 Volleyball League | |||
| Games are played on Wednesday evenings, and includes an end of season tournament. Open gym practices are Sunday from 4:00- 6:00pm. Must be 16 years or older to participate in league. Under 18 must have parent/ guardian signed permission at time of registration. Price: $40/$40 | |||
| Program # | Days | Dates | Times |
| F4WVL (Ages 16+) | W | 9/29-11/17 | 6:00-9:00pm |
| Minimum 0 / Maximum 0 | |||
« Back to Categories


