Classes & Activities
- Preschool -
18 Months -2 Years | |||
Me And My Toddler | |||
| Toddlers and Their Parents, grandparent, or caregiver have great fun in this toddler play group program. Activities will include: creative play, crafts, music, and more. Take this opportunity meet other people with toddlers in their lives. Price: $14/$16 | |||
| Program # | Days | Dates | Times |
| FAPREMET01 (Ages 18 Mnths- 2 years) | W | 9/8-9/29 | 9am-10am |
| Minimum 5 / Maximum 0 | |||
Music Time | |||
| Your Toddler will enjoy creating music with our age appropriate instruments. While burning off some of their extra energy through song and dance. Children will also experience and learn sounds and music types found throughout the world. Price: $7/$9 | |||
| Program # | Days | Dates | Times |
| FAPREMUT01 (Ages 18 Mnths- 2 years) | W | 11/10-11/17 | 9am-10am |
| Minimum 5 / Maximum 0 | |||
Small Fry's | |||
| Come and experience this special class designated just for infants and early toddlers. The small frys program includes aret and crafts, song and music time along with developmental and exploratory play. Activities are specifically structured to allow chil Price: $14/$16 | |||
| Program # | Days | Dates | Times |
| FAPRESF01 (Ages 18 Mnths- 2 years) | W | 10/13-11/3 | 9am-10am |
| Minimum 5 / Maximum 0 | |||
3-5 Years | |||
Dazzles | |||
| The holidays are right around the corner and this is a perfect opportunity to make a very special gift for your family. Join us to create Jewelry and accessories to take home. Price: $7/$9 | |||
| Program # | Days | Dates | Times |
| FALLDZ01 (Ages 3-5 years) | F | 12/10-12/17 | 9:30-10:30am |
| Minimum 5 / Maximum 0 | |||
Energy Express | |||
| We are bringin back energy express! If you are looking for a great way for youe little toddler to express themselves through organized play with outher children then the energy express is for you.. Our recreation staff will lead group activites, sports an Price: $14/$16 | |||
| Program # | Days | Dates | Times |
| FALLEE01 (Ages 3-5 years) | M | 9/6-9/27 | 9:30-10:30 |
| Minimum 5 / Maximum 0 | |||
Little Dino's | |||
| In this class your child will learn about the different kinds of dinosaurs, what they ate and where they lived;. They will also learn about palentology and participate in a craft to take home. Price: $14/$16 | |||
| Program # | Days | Dates | Times |
| FALLD01 (Ages 3-5 years) | M | 10/11-11-1 | 1:00pm-2:00pm |
| Minimum 5 / Maximum 0 | |||
Sports For Me | |||
| This class will expose your preschool aged child to the fundamental skills required for these active sports. Basketball, Soccer, T-ball, Frisbee, ring toss and kick ball will be introduced in a positive atmosphere. Price: $14/$16 | |||
| Program # | Days | Dates | Times |
| FALLSM01 (Ages 3-5 years) | F | 1015-11/5 | 9:30am-10:30am |
| Minimum 5 / Maximum 0 | |||
Story Time Art | |||
| This program is designed to provide a time of listenin and creating. Your child will be involved in a variety of fun and creative crafts which relate to the story read that day. Price: $14/$16 | |||
| Program # | Days | Dates | Times |
| FALLSTA01 (Ages 3-5 years) | F | 9/10-10-1 | 8am - 4pm |
| Minimum 5 / Maximum 0 | |||
Superhero Training Camp | |||
| Run faster than a speeding bullet, fly higher then the towers of gotham City, or tap into your spidey senses to see if YOU have what it takes to be the next superhero! Dress like your favorite character and test your crime fighting potential. Price: $7/$9 | |||
| Program # | Days | Dates | Times |
| FALLSHT01 (Ages 3-5 years) | F | 11/12-11/19 | 9:30-10:30am |
| Minimum 5 / Maximum 0 | |||
Aquatics Level 1 | |||
Preschool Aquatics | |||
| Orients children to the aquatic environment and helps them gain basic aquatic skills Price: $40/$45 | |||
| Program # | Days | Dates | Times |
| FPM1PRE1-1 (Ages 3-5 years) | M/W | 9/6-9/26 | 6pm-6:30pm |
| Minimum 3 / Maximum 6 | |||
| FPM1PRE1-2 (Ages 3-5 years) | M/W | 10/4-10/27 | 6pm-6:30pm |
| Minimum 3 / Maximum 6 | |||
| FPM1PRE1-3 (Ages 3-5 years) | M/W | 11/1-12/1 | 6pm-6:30pm |
| Minimum 3 / Maximum 6 | |||
| FPM1TRPRE1 (Ages 3-5 years) | T/TH | 9/7-9/30 | 6:35-7:05pm |
| Minimum 3 / Maximum 6 | |||
| FPM1TRPRE1 (Ages 3-5 years) | T/TH | 10/5-10/25 | 6:35-7:05pm |
| Minimum 3 / Maximum 6 | |||
| FPM1TRPRE1 (Ages 3-5 years) | T/TH | 11/2-12/2 | 6:35-7:05pm |
| Minimum 3 / Maximum 6 | |||
| FSAT1PRE1- (Ages 3-5 years) | SAT | 9/4-9/25 | 9am-9:30am |
| Minimum 3 / Maximum 6 | |||
| FSAT1PRE1- (Ages 3-5 years) | SAT | 10/2-10/23 | 9am-9:30am |
| Minimum 3 / Maximum 6 | |||
| FSAT1PRE1- (Ages 3-5 years) | SAT | 10/30-11/20 | 9am-9:30am |
| Minimum 3 / Maximum 6 | |||
Aquatics Level 2 | |||
Preschool Aquatics 2 | |||
| Helps children gain independence in their skills and develop more comfort in and around the water. Price: $40/$45 | |||
| Program # | Days | Dates | Times |
| FPM2PRE2-1 (Ages 3-5 years) | M/W | 9/6-9/29 | 6:35:-7:05pm |
| Minimum 3 / Maximum 6 | |||
| FPM2PRE2-2 (Ages 3-5 years) | M/W | 10/4-10/27 | 6:35:-7:05pm |
| Minimum 3 / Maximum 6 | |||
| FPM2PRE2-3 (Ages 3-5 years) | M/W | 11/1-12/1 | 6:35:-7:05pm |
| Minimum 3 / Maximum 6 | |||
| FSAT2PRE2- (Ages 3-5 years) | SAT | 9/4-9/25 | 9:35-10:05am |
| Minimum 3 / Maximum 6 | |||
| FSAT2PRE2- (Ages 3-5 years) | SAT | 10/2-10/23 | 9:35-10:05am |
| Minimum 3 / Maximum 6 | |||
| FSAT2PRE2- (Ages 3-5 years) | SAT | 10/30-11/20 | 9:35-10:05am |
| Minimum 3 / Maximum 6 | |||
Aquatics Level 3 | |||
Preschool Aquatics 3 | |||
| Helps children start to gain basic swimming propulsive skills to be comfortable in and around water. Price: $40/$45 | |||
| Program # | Days | Dates | Times |
| FPM1TRPRE3 (Ages 3-5 years) | T/TH | 9/7-9/30 | 6:00-6:30pm |
| Minimum 3 / Maximum 6 | |||
| FPM1TRPRE3 (Ages 3-5 years) | T/TH | 10/5-10/28 | 6:00-6:30pm |
| Minimum 3 / Maximum 6 | |||
| FPM1TRPRE3 (Ages 3-5 years) | T/TH | 11/2-12/2 | 6:00-6:30pm |
| Minimum 3 / Maximum 6 | |||
| FSAT2PRE3- (Ages 3-5 years) | SAT | 9/4-9/25 | 9:35-10:05am |
| Minimum 3 / Maximum 6 | |||
| FSAT2PRE3- (Ages 3-5 years) | SAT | 10/2-10-23 | 9:35-10:05am |
| Minimum 3 / Maximum 6 | |||
| FSAT2PRE3- (Ages 3-5 years) | SAT | 10/30-11/20 | 9:35-10:05am |
| Minimum 3 / Maximum 6 | |||
Parent And Child Aquatics | |||
Parent And Child Aquatics | |||
| Parents and children learn together to increase a child’s comfort level in the water and build a foundation of basic skills such as arm and leg movements and breath control. Price: $40/$45 | |||
| Program # | Days | Dates | Times |
| FPM1PCA-1 (Ages 6mo-3yrs) | M/W | 9/6-9/29 | 6:00-6:30 pm |
| Minimum 3 / Maximum 15 | |||
| FPM1PCA-2 (Ages 6mo-3yrs) | M/W | 10/4-10/27 | 6:00-6:30 pm |
| Minimum 3 / Maximum 15 | |||
| FPM1PCA-3 (Ages 6mo-3yrs) | M/W | 11/1-12/1 | 6:00-6:30 pm |
| Minimum 3 / Maximum 15 | |||
| FSAT1PCA-1 (Ages 6mo-3yrs) | SAT | 9/4-9/25 8 Sessions | 9am-9:30am |
| Minimum 3 / Maximum 15 | |||
| FSAT1PCA-2 (Ages 6mo-3yrs) | SAT | 10/2-10/23 8 Sessions | 9am-9:30am |
| Minimum 3 / Maximum 15 | |||
| FSAT1PCA-3 (Ages 6mo-3yrs) | SAT | 10/30-11/20 8 Sessions | 9am-9:30am |
| Minimum 3 / Maximum 15 | |||
« Back to Categories


