Classes & Activities
- Senior -
Aqua Fitness | |||
Water Movement | |||
| The class uses gentle exercises that focus on rage of motion, flexibility, stretching and stamina. Almost all exercises are done in shallow water, so no swim skills are required. Especially recommended for people with arthritis, sports injuries and rehabilitation or are just beginning their exercise regimen. Price: $16/$20 | |||
| Program # | Days | Dates | Times |
| FAMTRWM-1 | T/TH | 8/30-9/10 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-2 | T/TH | 9/13-9/24 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-3 | T/TH | 9/27-10/8 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-4 | T/TH | 10/11-10/22 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-5 | T/TH | 10/25-11/5 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FAMTRWM-6 | T/TH | 11/8-11/19 | 8:00-9:00am |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-1 | T/TH | 8/30-9/10 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-2 | T/TH | 9/13-9/24 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-3 | T/TH | 9/27-10/8 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-4 | T/TH | 10/11-10/22 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
| FPMTRWM-5 | T/TH | 10/25-11/5 | 6:30-7:30pm |
| Minimum 5 / Maximum 0 | |||
Senior Fitness | |||
Senior Stretch And Tone | |||
| Senior Stretch and Tone class focuses on building strength in all muscles groups, developing balance, flexibility, and agility,stretching, and basic toning exercises targeting the entire bodyto help maintance the fitness necessary for an active and indepenedent life-style. Those who have not exercised before or in a long time along with those who are just getting back to exercise after an injury or surgeries are encouraged to come give it a try. Price: $42/$48 | |||
| Program # | Days | Dates | Times |
| FALLSST01 | W/F | 9/8-10/1 | 7-8:00 am |
| Minimum 5 / Maximum 0 | |||
| FALLSST01 | W/F | 9/8-10/1 | 7-8:00 am |
| Minimum 5 / Maximum 0 | |||
| FALLSST02 | W/F | 10/6-10/29 | 7-8:00 am |
| Minimum 5 / Maximum 0 | |||
| FALLSST03 | W/F | 11/3-11/26 | 7-8:00 am |
| Minimum 5 / Maximum 0 | |||
| FALLSST04 | W/F | 12/1-12/24 | 7-8:00 am |
| Minimum 5 / Maximum 0 | |||
« Back to Categories


